<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Exchange &#187; entrepreneur</title>
	<atom:link href="http://blogs.lib.tcu.edu/blogs/business/tag/entrepreneur/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.lib.tcu.edu/blogs/business</link>
	<description>Sharing the best business resources for research</description>
	<lastBuildDate>Thu, 22 Oct 2009 14:35:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Doing Business Overseas</title>
		<link>http://blogs.lib.tcu.edu/blogs/business/2009/09/29/doing-business-overseas/</link>
		<comments>http://blogs.lib.tcu.edu/blogs/business/2009/09/29/doing-business-overseas/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:46:45 +0000</pubDate>
		<dc:creator>dboerner</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[country research]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blogs.lib.tcu.edu/blogs/business/?p=260</guid>
		<description><![CDATA[The World Bank is publishing a website that &#8220;provides objective measures of business regulations and their enforcement across 183 economies and selected cities at the subnational and regional level.&#8221;  The website covers topics such as Starting a Business, Licenses, Registering Property, Getting Credit, Trading Across Borders, Enforcing Contracts, and Protecting Investors.
You can also subscribe to [...]]]></description>
			<content:encoded><![CDATA[<p>The World Bank is publishing a website that &#8220;provides objective measures of business regulations and their enforcement across 183 economies and selected cities at the subnational and regional level.&#8221;  The website covers topics such as Starting a Business, Licenses, Registering Property, Getting Credit, Trading Across Borders, Enforcing Contracts, and Protecting Investors.</p>
<p>You can also subscribe to receive alerts from the site.</p>
<p>Check it out at <a href="http://www.doingbusiness.org">www.doingbusiness.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lib.tcu.edu/blogs/business/2009/09/29/doing-business-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneur websites</title>
		<link>http://blogs.lib.tcu.edu/blogs/business/2009/04/22/entrepreneur-websites/</link>
		<comments>http://blogs.lib.tcu.edu/blogs/business/2009/04/22/entrepreneur-websites/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:11:28 +0000</pubDate>
		<dc:creator>dboerner</dc:creator>
				<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://blogs.lib.tcu.edu/blogs/business/?p=237</guid>
		<description><![CDATA[Sorry for the delay in posting&#8230;my world has been very busy lately.  Thought I&#8217;d throw in a quick post and list some enterpreneur websites that might be useful.   Since I&#8217;m in a hurry, I&#8217;m only writing a description if really needed.  You can check it out for yourself and let me know which sites you like.
http://www.entrepreneur.com
http://marketing.about.com   [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the delay in posting&#8230;my world has been very busy lately.  Thought I&#8217;d throw in a quick post and list some enterpreneur websites that might be useful.   Since I&#8217;m in a hurry, I&#8217;m only writing a description if really needed.  You can check it out for yourself and let me know which sites you like.</p>
<p><a href="http://www.entrepreneur.com">http://www.entrepreneur.com</a></p>
<p><a href="http://marketing.about.com">http://marketing.about.com</a>   Check out marketing basics for the Small Business</p>
<p><a href="http://factfinder.census.gov/home/saff/main.html?_lang=en">http://factfinder.census.gov/home/saff/main.html?_lang=en</a>  Census and Community Survery info.  i.e., demographics source</p>
<p><a href="http://www.morebusiness.com">http://www.morebusiness.com</a></p>
<p><a href="http://www.tannedfeet.com">http://www.tannedfeet.com</a>  Lots of articles.</p>
<p><a href="http://www.sba.gov/aboutsba/sbaprograms/onlinewbc/index.html">http://www.sba.gov/aboutsba/sbaprograms/onlinewbc/index.html</a>   women entrepreneurs.</p>
<p>That&#8217;s enough for today.  Let me know if you have other great sites that should be added to the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lib.tcu.edu/blogs/business/2009/04/22/entrepreneur-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship &amp; Expenditure patterns</title>
		<link>http://blogs.lib.tcu.edu/blogs/business/2009/02/11/entrepreneurship-expenditure-patterns/</link>
		<comments>http://blogs.lib.tcu.edu/blogs/business/2009/02/11/entrepreneurship-expenditure-patterns/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 20:05:30 +0000</pubDate>
		<dc:creator>dboerner</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[consumerBehavior]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://blogs.lib.tcu.edu/blogs/business/?p=163</guid>
		<description><![CDATA[Sorry guys &#38; gals for the somewhat misleading title.  I am not connecting entrepreneurship and expenditure patterns.  However, I am providing a link to a report called the Monthly Labor Review which contains several reports (including one on entrepreneurship and one on expenditure patterns).
The pdf is lengthy, but it contains several reports (I am paraphrasing [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry guys &amp; gals for the somewhat misleading title.  I am not connecting entrepreneurship and expenditure patterns.  However, I am providing a link to a report called the <a href="http://www.bls.gov/opub/mlr/2008/12/mlr200812.pdf">Monthly Labor Review</a> which contains several reports (including one on entrepreneurship and one on expenditure patterns).</p>
<p>The pdf is lengthy, but it contains several reports (I am paraphrasing BLS&#8217; descriptions of each report below):</p>
<ul>
<li><strong>The births and deaths of business establishments in the United States</strong>- Basically a report that discusses the Bureau of Labor Statistics&#8217; (BLS) attempt to better measure business start-ups and failures (as an indication of entrepreneurship).  The bonus is that they provide lots of statistics on this topic.</li>
<li><strong>Expenditure patterns of young single adults: two recent generations compared</strong>- A report comparing the spending habits of &#8220;young, never-married adults in 2004-05 and their counterparts in 1984-85.&#8221;</li>
<li><strong>Business Processes and Business Functions: a new way of looking at employment</strong>- BLS created a new classification system and combined it with their <a href="http://www.bls.gov/MLS/">Mass Layoff Statistics</a> to gain a new perspective on employment.</li>
<li><strong>Service-providing occupations, offshoring, and the labor market</strong>- An analysis of service-providing occupations&#8217; susceptbility to offshoring.</li>
</ul>
<p>The Monthy Labor Report is produced by the U.S. Department of Labor: Bureau of Labor Statistics.  I am linking you to the December 2008 report.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lib.tcu.edu/blogs/business/2009/02/11/entrepreneurship-expenditure-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Resource</title>
		<link>http://blogs.lib.tcu.edu/blogs/business/2008/10/14/small-business-resource/</link>
		<comments>http://blogs.lib.tcu.edu/blogs/business/2008/10/14/small-business-resource/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 15:36:24 +0000</pubDate>
		<dc:creator>dboerner</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[SmallBusiness]]></category>

		<guid isPermaLink="false">http://libill1.lib.tcu.edu/blogs/business/?p=16</guid>
		<description><![CDATA[The government has created a one-stop shop for small business information at www.business.gov.  The Small Business Administration and 21 other federal agencies have combined efforts to bring you pertinent small business information in one location.  I could write on and on about the various features, but thought I&#8217;d just provide a screen shot. (I&#8217;m new [...]]]></description>
			<content:encoded><![CDATA[<p>The government has created a one-stop shop for small business information at <a href="http://www.business.gov">www.business.gov</a>.  The Small Business Administration and 21 other federal agencies have combined efforts to bring you pertinent small business information in one location.  I could write on and on about the various features, but thought I&#8217;d just provide a screen shot. (I&#8217;m new to this, so I obviously need some work with my images.  Hopefully, you can get an idea of the content from the screen shot- maybe with some reading glasses).  <span style="color: #0000ff">Ahh- I&#8217;ve been told you can just double click on the image to enlarge it.</span></p>
<p><a href="http://blogs.lib.tcu.edu/blogs/business/files/2008/11/businessgov.gif"><img class="aligncenter size-medium wp-image-50" src="http://blogs.lib.tcu.edu/blogs/business/files/2008/11/businessgov-300x225.gif" alt="" width="300" height="225" /></a><a href="http://blogs.lib.tcu.edu/blogs/business/files/2008/11/smallbusiness2.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.lib.tcu.edu/blogs/business/2008/10/14/small-business-resource/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
